- On sale!
Autel EVO Nano+ Premium Bundle
Specifications:
- 1/1.28" (0.8") CMOS
- RYYB Sensor
- 2.44μm Pixel (Bin2)
- PDAF+CDAF Lens
Autel EVO Nano+ Series
Make every moment matter.
EVO Nano+
Sharper. Smoother. Superior.
1/1.28 ″CMOS
EVO Nano+ is packed a 1/1.28-inch(0.8-inch) CMOS sensor capable of 50 MP photos. A RYYB color filter array design with a large aperture of f/1.9 offers superior noise reduction capabilities and the power to effortlessly produce quality images in low- light conditions. Track fast-moving subjects with incredible precision through PDAF + CDAF autofocus system; Squeeze rich detail from shadows and highlights no matter how extreme the lighting conditions using HDR mode, which rapidly snaps several photos at different exposures so they can be stitched together in post-production.
Darker shadows. Brighter highlights.
which rapidly snaps several photos at different exposures so they can be stitched together in post-production.
Add a splash of color.
Life is more than one color — and now so is your drone. Dress to impress with an elegant Arctic White. Fly under the radar cool and confident with a sleek Deep Space Gray. Make a statement with Blazing Red. Or go boldly into the unknown with the classic Autel Orange.
Greatness in your grasp.
Autel EVO Nano+ weighs about 249 g and fits almost anywhere—from the side pocket of your hiking pack to the palm of your hand.
SkyPortrait
Your personal paparazzi
Master subject tracking
Apply your favorite templates from the Autel Sky app for quick and easy movie-making, allowing you to drastically reduce the tedious editing process so you can share your creations in minutes.
Cinematic shots with a single click
Create dramatic, professional-level shots at the touch of a button with four automatic shooting modes. Add a soundtrack and filters in the Autel Sky app to make your video even more epic, allowing you to produce unforgettable results whether you're a veteran pilot or completely new to the drone game.
Flick
Rocket
Fade Away
Orbit
MovieMaster: Quick and easy movies.
Apply your favorite templates from the Autel Sky app for quick and easy movie-making, allowing you to drastically reduce the tedious editing process so you can share your creations in minutes.
Fly free— no lags, no limits.
Fly farther while maintaining crisp, clear visuals with Autel SkyLink, our strongest image transmission system yet, which offers a transmission range of 1o km., the transmission quality of 2.7K/30FPS, and superior anti-interference capabilities, all while relaying stunning HD video.
Snap and share in seconds.
Done shooting? Simply place your smartphone close to the Nano to upload photos and videos at a speedy rate of 160Mbps using the Autel Sky app.
SonarSound: Hear everything
Record voices and ambient sounds on the ground through the remote control's built-in microphone, allowing you to bring your videos to life even when your drone is miles above.
Fly safe with advanced obstacle avoidance
The EVO Nano+ series is the first and only aircraft series of its size to offer an advanced obstacle avoidance system — making it the obvious choice for users looking to avoid crashes and preserve the life of their aircraft. With three-way, binocular vision sensors that enable the drone to perceive obstructions in front of it, behind it, and below it, the Nano+ can easily brake to avoid collisions.
More battery. More time. More creativity.
The EVO Nano+ can fly continuously for 28 minutes, which means plenty of time to experiment with creative angles and dream up inventive shots.
Autel EVO Nano+ Drone | |
---|---|
Aircraft | |
Takeoff Weight (without Accessories) | 249g |
Dimensions (including blades) | Folded: 142×94×55mm Unfolded: 260×325×55mm |
Wheelbase | 231mm |
Max Ascent Speed | 6m/s (sport), 4m/s (normal), 3m/s (stable) |
Max Level Flight Speed | 4m/s (sport), 3m/s (normal), 2m/s (stable) |
Max Level Flight Speed(no wind, near sea level) | 13m/s (sport), 10m/s (normal), 5m/s (stable) |
Max Takeoff Altitude | 4000m |
Max Flight Time (no wind) | 28min |
Max Hovering Time (no wind) | 26min |
Max Flight Distance (no wind) | 16.8km |
Max Wind Resistance | Level 5 |
Max Tilt Angle | 33°(movement), 25°(normal), 25°(stable) |
Max Angular Velocity | 200°(movement), 120°(normal), 60°(stable) |
Operating Temperature | 0°C ~ 40°C |
Operating Frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz |
Transmission Power (EIRP) | FCC:≤30dBm; CE: ≤20dBm |
GNSS | GPS, GLONASS, Galileo |
Hovering Accuracy | Vertical: ±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal: ±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
Gimbal | |
Mechanical Range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable Range | Pitch: -90°~ 0° |
Stabilization | 3-axis |
Max Control Speed (pitch) | 30°/s |
Angular Vibration Range | ±0.003° |
Perception System | |
Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal <40°,Vertical <30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal <40°,Vertical <30° |
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Camera - Nano+ | |
Sensor | CMOS:1/1.28 inch; Effective pixels:50MP Pixel size:2.44μm*2.44μm(Bin2) |
Lens | FOV:85° Equivalent focal length:23mm Aperture:f/1.9 Focus range:0.5m ~ ∞ Focus mode: PDAF+CDAF/MF |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
ISO range | Video:ISO100 ~ ISO6400 Photo:ISO100 ~ ISO6400 |
Shutter speed | Photo Mode:1/8000 ~ 8s Other:1/8000 ~ 1/frame rates |
Portrait blur | Real-time image transmission portrait blur and photo portrait blur |
Defog mode | Support |
Zoom Range | Digital zoom:1 ~ 16 times |
Photo format | JPG(8-bit) / DNG(10-bit) / JPG+DNG |
Photo resolution | 50MP:8192 x 6144(4:3) 12.5MP:4096 x 3072(4:3) 4K:3840 x 2160(16:9) |
Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) HDR imaging: 3840 x 2160 |
Video coding format | H265/H264 |
Video resolution | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 |
Max bitrate | 100Mbps |
Timelapse | Original image:3840*2160,JPG/DNG Video: 4K P25 |
Panorama | Horizontal / Vertical / Wide-angle / Spherical Original image: 4096*3072, JPG/DNG |
Supported file system | Fat32, exFat |
Video format | MP4/MOV |
WIFI transfer | 20MB/s |
Remote controllеr and image transmission | |
Operating frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz |
Max transmission distance (unobstructed, free of interference) | FCC:10km |
Operating temperature | 0°C ~ 40°C |
Transmission power (EIRP) | FCC:≤30dBm |
Battery capacity | 3930mAh |
Max battery life | ~ 2.5h (when connected to a mobile phone) ~ 3.5h (when not connected to mobile phone) |
Interface type | Type-C |
Transmission system | Autel SkyLink |
Realtime transmission quality | Transmission distance < 1km:2.7K 30fps Transmission distance > 1km:1080P 30fps |
Transmission bitrate | 90Mbps |
Transmission delay | ≤200ms |
Adapter | |
Input | 100-240V / 50-60HZ |
Output | 5V⎓3A,9V⎓3A,12V⎓2.5A |
Rated power | 30W |
Aircraft Battery | |
Capacity | 2250mAh |
Voltage | 7.7V |
Max charging voltage | 8.8V |
Battery Type | Li-Po 2S |
Energy | 17.32Wh |
Charging temperature | 10 ~ 45℃ |
Single battery charging time | 90min |
Max charging power | 30W |
App | |
Mobile App | Autel Sky |
Mobile system required | iOS 13.0 and above Android 6.0 and above |
Storage | |
Built-in storage | No |
SD storage | max. support 256GB(UHS-3 rating required) |
Data sheet
- 1.
- Aircraft (including battery, propellers and gimbal cover) х1
- 2.
- Remote Control х1
- 3.
- Spare Battery х2
- 4.
- Power Adapter х1
- 5.
- Multi-Charger х1
- 6.
- Spare Propellers (pair) х3
- 7.
- USB-C Charging Cable х1
- 8.
- Lightning Connector х1
- 9.
- USB-C Connector х1
- 10.
- Micro-USB Connector х1
- 11.
- Spare Screws х8
- 12.
- Screwdriver х1
- 13.
- Propeller Holder х1
- 14.
- Shoulder Bag х1