0887704920 24/7 Online Support
Portable Drone Detector DD-5M
Features:
- Drone SN Identification
- Intrusion Alarm
- Pilot Position Navigation
- Drone Positioning
- Black and White List
- Pilot Positioning
- Trajectory Tracking
- Event Playback
Detection & Positioning
With positioning function, it can display the working frequency band, brand number, electronic fingerprint ID (serial number of the fuselage), bearing, distance, latitude and longitude, flight altitude and other information of the drone in the detection list, and it can display identification icons and flight tracks on the electronic map.
With the remote control pilot detection and positioning function, the remote control can be displayed in the detection list. Pilot latitude and longitude, distance, bearings and other information, and can display identification icons and movement tracks on electronic maps.
Applications
Public Safety, Correction Facility, Airport, Stadium, Water Conservancy and Hydropower and other industries.
Technical specifications for Portable Drone Detector DD-5M | ||
---|---|---|
Main Bands | 900MHz,1.4GHz,2.4GHz,5.2GHz,5.8GHz (Customization available) | |
Detection Radius | 0~5km+ (Differences exist due to different environments and drone types) | |
Detection Range | 360° full airspace | |
Detection Quantity | >20 Drones (Simultaneous) | |
Number of drone trajectories | >10 drones (Simultaneous) | |
Power Supply | Built-in lithium battery or mains input | |
Operating Temperature | -40°C ~ 65°C | |
IP Level | IP66 | |
Technical Parameters & Description | ||
1. | Appearance and Mechanical Structure | - Clean, the surface should be free of rust, mildew, stains, flaking plating and obvious scratches, burrs, and the text, symbols, signs and various displays should be clear; structural and control parts should be complete and free of mechanical damage; - Power switches, buttons, and knobs should be flexible and reliable, not jammed, parts should be tight and not loose, and the equipment's power supply fuse should be located on the front panel for easy inspection and replacement; - One-piece structure with a built-in screen |
2. | Antenna | 4 detection antennas, the antenna interface can be connected directly or extended via a feeder |
3. | Size (Closed) | Length: 470±2mm Width: 357±2mm Height: 176±2mm |
4. | Weight | ≤14kg (include antennas) |
5. | Screen | Capacitive touch screen and support multi-touch ≥11.6 Inch |
6. | Detection & Positioning | - Drone signal detection and recognition functions, and the device can support detect DJI, Hubsan, PowerVision, Wi-Fi drone, FPV Drone etc; - Positioning function, it can display the working frequency band, brand, electronic fingerprint ID (SN), distance, latitude and longitude, flight altitude and other information of the drone in the detection list,and it can display identification icons and flight tracks on the map; - Remote control (pilot) detection and positioning function, the latitude and longitude of the pilot can be displayed, also the distance, direction and other information, the identification icons and movement tracks on electronic maps |
7. | Frequency Range | 25MHz~6000MHz ( Customization Available ) |
8. | Sensitivity | ≤-105dBm (Operating Frequency 1040MHz) |
9. | Detection Distance | Under the environmental conditions of no obvious rain/snow/fog, no obvious shelter, and no obvious electromagnetic interference, the detection distance should be ≥10km |
10. | Detection Height | 0~1000m |
11. | Positioning Accuracy | - Under the environmental conditions of no obvious rain/snow/fog, no obvious shelter, and no obvious electromagnetic interference, the detection of average distance-measuring error ≤1m - Under the environmental conditions of no obvious rain/snow/fog, no obvious shelter, and no obvious electromagnetic interference, the detection of average height-measuring error ≤1m - Under the environmental conditions of no obvious rain/snow/fog, no obvious shelter, and no obvious electromagnetic interference, the detection of average pilot distance error ≤1.5m. |
12. | Directional Finding Accuracy | Under the environmental conditions of no obvious rain/snow/fog, no obvious shelter, and no obvious electromagnetic interference, the detection of average direction finding error ≤0.5°(RMS) |
13. | Moving Item Tracking Detection | Able to detect and locate the drone with flight speed ≥21m/s, and display the identification icon of the drone on the electronic map in real time |
14. | Detection Time | ≤2s |
15. | Refresh Time | ≤2s |
16. | Detection Success Rate | Under the environmental conditions of no obvious rain/snow/fog, no obvious shelter, and no obvious electromagnetic interference, the detection success rate ≥99% (Number of success probes/total*100%) |
17. | False Alarm Rate | - Under the environmental conditions of no obvious shelter, and no obvious electromagnetic interference in 24 hours, the false rate ≤1 |
18. | Operating Time | Lithium battery power supply (without replacing the battery, full battery power), the continuous working time ≥12h |
19. | Same Drone Intrusion Detection | - Within a certain period of time, when the device detects and identifies the same drone intrusion multiple times, it will be automatically fuse into a single piece of information - For multiple intrusions of the same drone identified,the device will be automatically integrate the intrusion information of the drone, and the electronic fingerprint ID of the drone in multiple records should be the same. |
20. | Multi-Target Recognition | - Drones ≥20 (Simultaneous, among them, the types of non-DJI brand drones should be ≥10) - Pilots (non-DJI brand) ≥10 |
21. | Multi-Target Positioning | ≥11 Drones (Simultaneous) |
22. | Trajectory Tracking | - Display the detected flight trajectory of each drone and the movement trajectory of the remote controller (pilot) in different colors - Number of drone trajectories ≥ 10 drones (Simultaneous) - Number of pilot trajectories ≥ 10 pilots (Simultaneous) |
23. | Operating Noise Test | Working noise at 1.5m away from the outlet air should be less than 40dB(A) under detection mode |
24. | Positioning | Display the device’s latitude and longitude information |
25. | Cross-Terminal Display | With cross-terminal display function, it should be able to display the detection results on the computers |
26. | Drone Library | Covered the full series of DJI (Mavic, Air, Mini, Phantom, Inspire, Spark, MATRICE, Tello etc.), Autel, Hubsan, EHang, Yuneec, ZERO Tech, Keyshare, Xiaomi, PowerVisio, GDU, Walkera, Holystone, Spardar, AEE, JJRC, Syma, TTFly, Dahua Tech, Keweita(ALLTECH), MMC, Harwar, Hikvisio, C-Fly, Zero Zero, Shiji(SJRC), SYMA, Yunke, UpAirOne, UDIRC, Fima, 3DR, Parrot, etc. |
27. | Dynamic Operation | Able to update the position information to the control platform in the moving state (moving speed ≥60km/h), refresh in real time on the electronic map, and the refresh time should be no more than 3s - Able to detect the drone and pilot in moving state (moving speed ≥60km/h) |
28. | Power Supply | Build in lithium battery |
29. | Charging Mode | Power bank, car USB interface or power adapter access to the mains and other ways |
30. | Charger Voltage Fitness | Able to work properly in the power supply voltage AC100V ~ 240V range |
31. | State of Charge | 4 Battery Levels |
32. | Battery Power Consumption | ≤60W (Lithium Battery) |
33. | Expand and Withdraw Time | - The time required for sample from carrying state to erection completion should be ≤90s (single-person operation); - The time required for the sample to be turned off and withdrawn for carrying state should be ≤ 20s (single operation) |
34. | Electrostatic Discharge Immunity | Contact Discharge: ±6kV; Air Discharge: ±2kV, ±4kV, ±8kV; During the test, the tested sample should not be damaged, malfunctioned or changed in state, and the equipment should work properly after the test |
35. | Radio-Frequency Electromagnetic Field | Sweep frequency: 80MHz ~ 1000MHz Field strength: 10V/m Amplitude modulation: 1kHz, modulation depth 80% During the test, the tested sample should not be damaged, malfunctioned or changed in state, and the equipment should work properly after the test |
36. | Electromagnetic Environment | Comply with GB8702-2014 Electromagnetic Environmental Control Limits 0.5m away from the front, back, left and right of the sample, should meet: - When the transmitting frequency ranges from 30MHz to 3000MHz, the square mean root value of the environmental electric field intensity should be less than 12 V/m; - When the emission frequency ranges from 3000MHz to 6000MHz, the square mean root value of the environmental electric field intensity should be ≤ 0.22f1/2V /m |
37. | High Temperature Working | Adapter power supply: 65±2°C, 2h, proper functioning |
38. | Low Temperature Working | Adapter power supply: -40±2°C, 2h, proper functioning |
39. | Random Vibration | Frequency 5~20Hz Root mean square of acceleration: 5m/s2 Transport spectrum type, each of the three axes 0.5h, proper functioning after the test |
40. | Low Atmospheric Pressure Working | Adapter power supply: 10±2°C, 55kPa, 4h, proper functioning |
41. | Salt Spray Test | Total Duration: 2d; Loop Count: 2; |
Specific References
New